Statistics
Pass rate statistics for previous bar exams.
Scroll to Top
| Year | February Exam Pass Rate | July Exam Pass Rate | September Exam Pass Rate |
|---|---|---|---|
| 2025 | 61.11% | 79.54% | |
| 2024 | 66.08% | 73.90% | |
| 2023 | 63.27% | 74.91% | |
| 2022 | 65.83% | 75.48% | |
| 2021 | 59.91% | 74.77% | |
| 2020 | 57.83% | 87.47% | 75.51% |
| 2019 | 62.64% | 75.20% | |
| 2018 | 49.85% | 73.40% | |
| 2017 | 53.19% | 71.56% | |
| 2016 | 57.64% | 73.09% | |
| 2015 | 59.30% | 71.05% | |
| 2014 | 59.41% | 68.00% | |
| 2013 | 57.45% | 75.06% | |
| 2012 | 55.68% | 74.10% | |
| 2011 | 60.71% | 76.40% | |
| 2010 | 57.20% | 75.20% | |
| 2009 | 49.30% | 75.40% | |
| 2008 | 55.60% | 79.70% | |
| 2007 | 54.20% | 71.86% | |
| 2006 | 58.00% | 71.90% | |
| 2005 | 62.81% | 70.45% | |
| 2004 | 52.79% | 68.00% | |
| 2003 | 52.00% | 70.00% | |
| 2002 | 48.28% | 70.00% | |
| 2001 | 58.42% | 71.00% | |
| 2000 | 56.40% | 69.00% | |
| 1999 | 60.00% | 70.65% |
2025
PASS RATES - July 2025 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2025 Bar Exam Applicants | 84.85% | 79.54% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 71.43% | 70.00% |
| College of William and Mary | 87.30% | 84.85% |
| George Mason University | 90.20% | 81.67% |
| Liberty University | 85.71% | 81.08% |
| Regent University | 97.06% | 87.50% |
| University of Richmond | 90.63% | 84.72% |
| University of Virginia | 100.00% | 95.00% |
| Washington and Lee University | 90.00% | 90.48% |
PASS RATES - February 2025 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2025 Bar Exam Applicants | 67.86% | 61.11% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 100.00% | 66.67% |
| College of William and Mary | 100.00% | 72.22% |
| George Mason University | 56.25% | 69.57% |
| Liberty University | 80.00% | 75.00% |
| Regent University | 83.33% | 63.16% |
| University of Richmond | 71.43% | 57.69% |
| University of Virginia | 83.33% | 75.00% |
| Washington and Lee University | 100.00% | 81.82% |
2024
PASS RATES - July 2024 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2024 Bar Exam Applicants | 77.33% | 73.90% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 46.67% | 46.67% |
| College of William and Mary | 80.43% | 77.55% |
| George Mason University | 81.97% | 81.25% |
| Liberty University | 90.63% | 90.63% |
| Regent University | 87.50% | 82.86% |
| University of Richmond | 81.32% | 78.43% |
| University of Virginia | 88.89% | 89.74% |
| Washington and Lee University | 78.13% | 76.47% |
PASS RATES - February 2024 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2024 Bar Exam Applicants | 73.49% | 66.08% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 50.00% | 83.33% |
| College of William and Mary | 80.00% | 60.00% |
| George Mason University | 84.21% | 83.33% |
| Liberty University | 0.00% | 40.00% |
| Regent University | 75.00% | 76.47% |
| University of Richmond | 71.43% | 60.61% |
| University of Virginia | 62.50% | 62.50% |
| Washington and Lee University | 100.00% | 62.50% |
2023
PASS RATES - July 2023 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2023 Bar Exam Applicants | 77.24% | 74.91% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 75.00% | 76.92% |
| College of William and Mary | 93.94% | 94.03% |
| George Mason University | 90.00% | 90.70% |
| Liberty University | 89.29% | 90.00% |
| Regent University | 85.19% | 86.67% |
| University of Richmond | 75.00% | 73.33% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 77.42% | 77.42% |
PASS RATES - February 2023 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2023 Bar Exam Applicants | 74.60% | 63.27% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 80.00% | 83.33% |
| College of William and Mary | 100.00% | 88.89% |
| George Mason University | 93.75% | 80.95% |
| Liberty University | 100.00% | 50.00% |
| Regent University | 85.71% | 66.67% |
| University of Richmond | 62.50% | 61.54% |
| University of Virginia | 100.00% | 80.00% |
| Washington and Lee University | 100.00% | 66.67% |
2022
PASS RATES - July 2022 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2022 Bar Exam Applicants | 79.76% | 75.48% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 85.71% | 83.33% |
| College of William and Mary | 92.11% | 90.91% |
| George Mason University | 87.88% | 88.24% |
| Liberty University | 85.71% | 83.33% |
| Regent University | 88.64% | 89.58% |
| University of Richmond | 75.29% | 74.47% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 92.59% | 89.29% |
PASS RATES - February 2022 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2022 Bar Exam Applicants | 76.38% | 65.83% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 0.00% | 14.29% |
| College of William and Mary | 100.00% | 100.00% |
| George Mason University | 100.00% | 71.43% |
| Liberty University | 66.67% | 71.43% |
| Regent University | 80.00% | 73.33% |
| University of Richmond | 66.67% | 56.52% |
| University of Virginia | 100.00% | 85.71% |
| Washington and Lee University | 50.00% | 80.00% |
2021
PASS RATES - July 2021 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2021 Bar Exam Applicants | 79.15% | 74.77% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 20.00% | 25.00% |
| College of William and Mary | 93.10% | 91.53% |
| George Mason University | 91.67% | 90.63% |
| Liberty University | 66.67% | 66.67% |
| Regent University | 61.11% | 60.98% |
| University of Richmond | 83.87% | 84.04% |
| University of Virginia | 89.47% | 89.47% |
| Washington and Lee University | 80.00% | 75.00% |
PASS RATES - February 2021 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2021 Bar Exam Applicants | 69.17% | 59.91% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 100.00% | 25.00% |
| College of William and Mary | 71.43% | 81.82% |
| George Mason University | 80.00% | 78.57% |
| Liberty University | 100.00% | 100.00% |
| Regent University | 80.00% | 58.33% |
| University of Richmond | 75.00% | 60.00% |
| University of Virginia | 100.00% | 90.00% |
| Washington and Lee University | 50.00% | 20.00% |
2020
PASS RATES - September 2020 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All September 2020 Bar Exam Applicants | 78.52% | 75.51% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 77.78% | 71.43% |
| College of William and Mary | 94.44% | 94.74% |
| George Mason University | 85.71% | 88.89% |
| Liberty University | 60.00% | 66.67% |
| Regent University | 85.71% | 87.50% |
| University of Richmond | 88.24% | 86.96% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 86.36% | 86.36% |
PASS RATES - July 2020 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2020 Bar Exam Applicants | 90.62% | 87.47% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 50.00% | 33.33% |
| College of William and Mary | 96.55% | 96.61% |
| George Mason University | 95.00% | 92.68% |
| Liberty University | 91.67% | 91.67% |
| Regent University | 87.88% | 87.88% |
| University of Richmond | 97.96% | 98.00% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 100.00% | 90.91% |
PASS RATES - February 2020 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2020 Bar Exam Applicants | 64.23% | 57.83% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 33.33% | 25.00% |
| College of William and Mary | 100.00% | 81.25% |
| George Mason University | 66.67% | 84.21% |
| Liberty University | 100.00% | 66.67% |
| Regent University | 60.00% | 46.15% |
| University of Richmond | 75.00% | 58.82% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 66.67% | 57.14% |
2019
PASS RATES - July 2019 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2019 Bar Exam Applicants | 80.04% | 75.20% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 55.56% | 50.00% |
| College of William and Mary | 86.21% | 85.23% |
| George Mason University | 81.48% | 81.03% |
| Liberty University | 88.24% | 88.24% |
| Regent University | 85.29% | 78.95% |
| University of Richmond | 88.46% | 85.88% |
| University of Virginia | 90.24% | 90.24% |
| Washington and Lee University | 80.65% | 81.25% |
PASS RATES - February 2019 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2019 Bar Exam Applicants | 68.66% | 62.64% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 100.00% | 42.86% |
| College of William and Mary | 75.00% | 76.92% |
| George Mason University | 66.67% | 50.00% |
| Liberty University | 100.00% | 100.00% |
| Regent University | 80.00% | 75.00% |
| University of Richmond | 57.14% | 65.52% |
| University of Virginia | 100.00% | 100.00% |
| Washington and Lee University | 66.67% | 83.33% |
2018
PASS RATES - July 2018 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2018 Bar Exam Applicants | 79.73% | 73.40% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 44.44% | 41.18% |
| College of William and Mary | 86.67% | 86.32% |
| George Mason University | 85.51% | 81.58% |
| Liberty University | 86.67% | 78.95% |
| Regent University | 74.07% | 75.86% |
| University of Richmond | 80.36% | 77.87% |
| University of Virginia | 95.92% | 96.08% |
| Washington and Lee University | 96.55% | 93.75% |
PASS RATES - February 2018 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2018 Bar Exam Applicants | 60.69% | 49.85% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 100.00% | 44.44% |
| College of William and Mary | 100.00% | 64.29% |
| George Mason University | 66.67% | 50.00% |
| Liberty University | 75.00% | 50.00% |
| Regent University | 87.50% | 81.82% |
| University of Richmond | 75.00% | 48.15% |
| University of Virginia | 83.33% | 75.00% |
| Washington and Lee University | 60.00% | 50.00% |
2017
PASS RATES - July 2017 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2017 Bar Exam Applicants | 76.43% | 71.56% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 76.92% | 55.56% |
| College of William and Mary | 85.26% | 85.26% |
| George Mason University | 80.33% | 79.37% |
| Liberty University | 80.00% | 75.00% |
| Regent University | 93.94% | 94.59% |
| University of Richmond | 72.38% | 71.17% |
| University of Virginia | 94.23% | 92.59% |
| Washington and Lee University | 86.67% | 84.85% |
PASS RATES - February 2017 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2017 Bar Exam Applicants | 70.71% | 53.19% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 50.00% | 45.45% |
| College of William and Mary | 100.00% | 50.00% |
| George Mason University | 100.00% | 92.86% |
| Liberty University | 66.67% | 50.00% |
| Regent University | 66.67% | 68.75% |
| University of Richmond | 100.00% | 45.00% |
| University of Virginia | 80.00% | |
| Washington and Lee University | 83.33% | 70.00% |
2016
PASS RATES - July 2016 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2016 Bar Exam Applicants | 77.79% | 73.09% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 33.33% | 36.00% |
| College of William and Mary | 87.76% | 86.00% |
| George Mason University | 80.56% | 77.63% |
| Liberty University | 89.66% | 82.86% |
| Regent University | 78.79% | 76.32% |
| University of Richmond | 86.29% | 85.16% |
| University of Virginia | 91.76% | 92.22% |
| Washington and Lee University | 86.11% | 79.49% |
PASS RATES - February 2016 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2016 Bar Exam Applicants | 65.44% | 57.64% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 66.67% | 33.33% |
| College of William and Mary | 100.00% | 60.00% |
| George Mason University | 100.00% | 83.33% |
| Liberty University | 50.00% | 45.45% |
| Regent University | 66.67% | 73.08% |
| University of Richmond | 63.64% | 75.76% |
| University of Virginia | 90.00% | 82.35% |
| Washington and Lee University | 50.00% | 83.33% |
2015
PASS RATES - July 2015 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2015 Bar Exam Applicants | 75.62% | 71.05% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 63.16% | 50.00% |
| College of William and Mary | 88.57% | 84.21% |
| George Mason University | 77.78% | 73.63% |
| Liberty University | 93.33% | 77.27% |
| Regent University | 78.95% | 74.19% |
| University of Richmond | 81.48% | 80.34% |
| University of Virginia | 89.58% | 89.80% |
| Washington and Lee University | 91.49% | 89.58% |
PASS RATES - February 2015 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2015 Bar Exam Applicants | 67.13% | 59.30% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 100.00% | 53.85% |
| College of William and Mary | 100.00% | 75.00% |
| George Mason University | 62.50% | 62.86% |
| Liberty University | 60.00% | 52.63% |
| Regent University | 72.73% | 65.22% |
| University of Richmond | 50.00% | 47.37% |
| University of Virginia | 83.33% | 76.92% |
| Washington and Lee University | 100.00% | 88.89% |
2014
PASS RATES - July 2014 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2014 Bar Exam Applicants | 72.86% | 68.00% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 40.00% | 42.42% |
| College of William and Mary | 84.38% | 82.18% |
| George Mason University | 72.36% | 70.87% |
| Liberty University | 50.00% | 43.18% |
| Regent University | 73.33% | 68.63% |
| University of Richmond | 86.73% | 82.64% |
| University of Virginia | 89.41% | 88.37% |
| Washington and Lee University | 89.19% | 87.50% |
PASS RATES - February 2014 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2014 Bar Exam Applicants | 69.96% | 59.41% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 25.00% | 43.75% |
| College of William and Mary | 100.00% | 58.82% |
| George Mason University | 78.57% | 72.00% |
| Liberty University | 60.00% | 42.86% |
| Regent University | 100.00% | 69.57% |
| University of Richmond | 78.57% | 68.57% |
| University of Virginia | 83.33% | 72.73% |
| Washington and Lee University | 0.00% | 60.00% |
2013
PASS RATES - July 2013 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All July 2013 Bar Exam Applicants | 79.54% | 75.06% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 59.09% | 47.06% |
| College of William and Mary | 88.30% | 84.31% |
| George Mason University | 93.37% | 91.86% |
| Liberty University | 63.89% | 64.29% |
| Regent University | 71.23% | 70.13% |
| University of Richmond | 82.08% | 76.27% |
| University of Virginia | 93.00% | 93.07% |
| Washington and Lee University | 83.33% | 78.57% |
PASS RATES - February 2013 Virginia Bar Exam
| First-time Takers Percentage | Overall Percentage | |
|---|---|---|
| All February 2013 Bar Exam Applicants | 65.71% | 57.45% |
| Virginia Law Schools: | ||
| Appalachian School of Law | 25.00% | 42.86% |
| College of William and Mary | 50.00% | 61.11% |
| George Mason University | 90.00% | 75.00% |
| Liberty University | 100.00% | 64.29% |
| Regent University | 66.67% | 77.27% |
| University of Richmond | 45.45% | 50.00% |
| University of Virginia | 100.00% | 90.48% |
| Washington and Lee University | 57.14% | 40.00% |